Washington County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Washington County, Indiana. Total population of Washington County, Indiana is estimated at 27,878 people with 13,898 male and 13,980 female. There are 82 more women than men in the county, which is 0.29% of the total population.
The Washington County, Indiana Gender Ratio is 99 men to 100 women (99:100) or 0.99. Washington County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Washington County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washington County, Indiana by age.
Age Range | Washington County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 49 to 100 | 79 to 100 |
Cities in Washington County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Campbellsburg, Fredericksburg, Pekin, and Salem.
Other acceptable city names that fall in this region include:
Fredericksbrg and Livonia.