Wayne County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wayne County, Indiana. Total population of Wayne County, Indiana is estimated at 67,671 people with 32,809 male and 34,862 female. There are 2,053 more women than men in the county, which is 3.03% of the total population.
The Wayne County, Indiana Gender Ratio is 94 men to 100 women (94:100) or 0.94. Wayne County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Wayne County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wayne County, Indiana by age.
Age Range | Wayne County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Wayne County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boston, Cambridge City, Centerville, Dublin, Economy, Fountain City, Greens Fork, Hagerstown, Milton, Pershing, Richmond, Webster, and Williamsburg.
Other acceptable city names that fall in this region include:
Cambridge Cty, E Germantown, and East Germantown.