Wells County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wells County, Indiana. Total population of Wells County, Indiana is estimated at 27,862 people with 13,741 male and 14,121 female. There are 380 more women than men in the county, which is 1.36% of the total population.
The Wells County, Indiana Gender Ratio is 97 men to 100 women (97:100) or 0.97. Wells County, Indiana's gender ratio is equal to the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Wells County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wells County, Indiana by age.
Age Range | Wells County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Wells County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bluffton, Craigville, Keystone, Liberty Center, Markle, Ossian, Petroleum, Poneto, Uniondale, and Zanesville.
Other acceptable city names that fall in this region include:
Liberty Ctr.