Appanoose County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Appanoose County, Iowa. Total population of Appanoose County, Iowa is estimated at 12,661 people with 6,256 male and 6,405 female. There are 149 more women than men in the county, which is 1.18% of the total population.
The Appanoose County, Iowa Gender Ratio is 98 men to 100 women (98:100) or 0.98. Appanoose County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Appanoose County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Appanoose County, Iowa by age.
Age Range | Appanoose County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 82 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 50 to 100 | 79 to 100 |
Cities in Appanoose County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centerville, Cincinnati, Exline, Moravia, Moulton, Mystic, Plano, Udell, and Unionville.
Other acceptable city names that fall in this region include:
Numa and Rathbun.