Buena Vista County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Buena Vista County, Iowa. Total population of Buena Vista County, Iowa is estimated at 20,578 people with 10,410 male and 10,168 female. There are 242 more men than women in the county, which is 1.18% of the total population.
The Buena Vista County, Iowa Gender Ratio is 102 men to 100 women (102:100) or 1.02. Buena Vista County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Buena Vista County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Buena Vista County, Iowa by age.
Age Range | Buena Vista County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 117 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 120 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 110 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 110 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 109 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 46 to 100 | 50 to 100 | 79 to 100 |
Cities in Buena Vista County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albert City, Alta, Linn Grove, Marathon, Newell, Rembrandt, Sioux Rapids, Storm Lake, and Truesdale.
Other acceptable city names that fall in this region include:
Lakeside.