Calhoun County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Calhoun County, Iowa. Total population of Calhoun County, Iowa is estimated at 9,866 people with 5,067 male and 4,799 female. There are 268 more men than women in the county, which is 2.72% of the total population.
The Calhoun County, Iowa Gender Ratio is 106 men to 100 women (106:100) or 1.06. Calhoun County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Calhoun County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Calhoun County, Iowa by age.
Age Range | Calhoun County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 133 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 151 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 139 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 128 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 131 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 115 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 113 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 97 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 73 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 63 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 50 to 100 | 79 to 100 |
Cities in Calhoun County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Farnhamville, Jolley, Knierim, Lake City, Lohrville, Lytton, Manson, Pomeroy, Rockwell City, and Somers.
Other acceptable city names that fall in this region include:
Knoke and Rinard.