Cerro Gordo County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cerro Gordo County, Iowa. Total population of Cerro Gordo County, Iowa is estimated at 43,254 people with 21,213 male and 22,041 female. There are 828 more women than men in the county, which is 1.91% of the total population.
The Cerro Gordo County, Iowa Gender Ratio is 96 men to 100 women (96:100) or 0.96. Cerro Gordo County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Cerro Gordo County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cerro Gordo County, Iowa by age.
Age Range | Cerro Gordo County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 117 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 109 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 69 to 100 | 79 to 100 |
85 and over | 48 to 100 | 50 to 100 | 79 to 100 |
Cities in Cerro Gordo County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clear Lake, Dougherty, Mason City, Meservey, Plymouth, Rock Falls, Rockwell, Swaledale, Thornton, and Ventura.