Franklin County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Franklin County, Iowa. Total population of Franklin County, Iowa is estimated at 10,436 people with 5,238 male and 5,198 female. There are 40 more men than women in the county, which is 0.38% of the total population.
The Franklin County, Iowa Gender Ratio is 101 men to 100 women (101:100) or 1.01. Franklin County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Franklin County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Franklin County, Iowa by age.
Age Range | Franklin County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 123 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 135 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 107 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 123 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 92 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 85 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 63 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 50 to 100 | 79 to 100 |
Cities in Franklin County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ackley, Alexander, Bradford, Chapin, Coulter, Geneva, Hampton, Latimer, Popejoy, and Sheffield.
Other acceptable city names that fall in this region include:
Hansell.