Fremont County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Fremont County, Iowa. Total population of Fremont County, Iowa is estimated at 7,022 people with 3,470 male and 3,552 female. There are 82 more women than men in the county, which is 1.17% of the total population.
The Fremont County, Iowa Gender Ratio is 98 men to 100 women (98:100) or 0.98. Fremont County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fremont County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fremont County, Iowa by age.
Age Range | Fremont County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 119 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 95 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 111 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 95 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 97 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 88 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 50 to 100 | 79 to 100 |
Cities in Fremont County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Farragut, Hamburg, Imogene, Percival, Randolph, Riverton, Sidney, Tabor, and Thurman.
Other acceptable city names that fall in this region include:
Bartlett.