Iowa County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Iowa County, Iowa. Total population of Iowa County, Iowa is estimated at 16,375 people with 8,112 male and 8,263 female. There are 151 more women than men in the county, which is 0.92% of the total population.
The Iowa County, Iowa Gender Ratio is 98 men to 100 women (98:100) or 0.98. Iowa County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Iowa County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Iowa County, Iowa by age.
Age Range | Iowa County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 109 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 112 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 60 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 46 to 100 | 50 to 100 | 79 to 100 |
Cities in Iowa County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amana, Conroy, Homestead, Ladora, Marengo, Middle Amana, Millersburg, North English, Parnell, South Amana, Victor, and Williamsburg.
Other acceptable city names that fall in this region include:
Middle and West Amana.