Jackson County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jackson County, Iowa. Total population of Jackson County, Iowa is estimated at 19,482 people with 9,682 male and 9,800 female. There are 118 more women than men in the county, which is 0.61% of the total population.
The Jackson County, Iowa Gender Ratio is 99 men to 100 women (99:100) or 0.99. Jackson County, Iowa's gender ratio is equal to the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jackson County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jackson County, Iowa by age.
Age Range | Jackson County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 110 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 69 to 100 | 79 to 100 |
85 and over | 52 to 100 | 50 to 100 | 79 to 100 |
Cities in Jackson County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Andrew, Baldwin, Bellevue, Bernard, La Motte, Maquoketa, Miles, Monmouth, Preston, Sabula, Saint Donatus, Spragueville, Springbrook, and Zwingle.
Other acceptable city names that fall in this region include:
Green Island.