Jones County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Jones County, Iowa. Total population of Jones County, Iowa is estimated at 20,454 people with 10,617 male and 9,837 female. There are 780 more men than women in the county, which is 3.81% of the total population.
The Jones County, Iowa Gender Ratio is 108 men to 100 women (108:100) or 1.08. Jones County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jones County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jones County, Iowa by age.
Age Range | Jones County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 115 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 127 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 128 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 124 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 122 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 119 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 122 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 120 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 69 to 100 | 79 to 100 |
85 and over | 50 to 100 | 50 to 100 | 79 to 100 |
Cities in Jones County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Anamosa, Cascade, Center Junction, Langworthy, Martelle, Monticello, Morley, Olin, Onslow, Oxford Junction, and Wyoming.
Other acceptable city names that fall in this region include:
Center Jct, Hale, Oxford Jct, and Scotch Grove.