Mahaska County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Mahaska County, Iowa. Total population of Mahaska County, Iowa is estimated at 22,370 people with 11,271 male and 11,099 female. There are 172 more men than women in the county, which is 0.77% of the total population.
The Mahaska County, Iowa Gender Ratio is 102 men to 100 women (102:100) or 1.02. Mahaska County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Mahaska County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mahaska County, Iowa by age.
Age Range | Mahaska County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 119 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 118 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 47 to 100 | 50 to 100 | 79 to 100 |
Cities in Mahaska County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Barnes City, Beacon, Cedar, Fremont, Leighton, New Sharon, Oskaloosa, Rose Hill, and University Park.
Other acceptable city names that fall in this region include:
Keomah Village, Keomah Vlg, Taintor, and University Pk.