Marshall County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Marshall County, Iowa. Total population of Marshall County, Iowa is estimated at 40,866 people with 20,620 male and 20,246 female. There are 374 more men than women in the county, which is 0.92% of the total population.
The Marshall County, Iowa Gender Ratio is 102 men to 100 women (102:100) or 1.02. Marshall County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Marshall County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marshall County, Iowa by age.
Age Range | Marshall County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 108 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 69 to 100 | 79 to 100 |
85 and over | 60 to 100 | 50 to 100 | 79 to 100 |
Cities in Marshall County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albion, Clemons, Ferguson, Gilman, Haverhill, Laurel, Le Grand, Liscomb, Marshalltown, Melbourne, Rhodes, Saint Anthony, and State Center.
Other acceptable city names that fall in this region include:
Harvester.