Mills County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Mills County, Iowa to two significant digits. Total population of Mills County, Iowa is estimated at 14,831 people with 7,430 male and 7,401 female. There are 29 more women than men in the county, which is 0.2% of the total population.
The Mills County, Iowa Gender Ratio is 100 men to 100 women (100:100) or 1. Mills County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Mills County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mills County, Iowa by age.
Age Range | Mills County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 114 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 85 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 84 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 50 to 100 | 79 to 100 |
Cities in Mills County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Emerson, Glenwood, Hastings, Henderson, Malvern, Mineola, Pacific Junction, and Silver City.
Other acceptable city names that fall in this region include:
Pacific Jct.