Ringgold County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Ringgold County, Iowa. Total population of Ringgold County, Iowa is estimated at 5,051 people with 2,483 male and 2,568 female. There are 85 more women than men in the county, which is 1.68% of the total population.
The Ringgold County, Iowa Gender Ratio is 97 men to 100 women (97:100) or 0.97. Ringgold County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Ringgold County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ringgold County, Iowa by age.
Age Range | Ringgold County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 119 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 123 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 83 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 97 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 111 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 114 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 92 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 88 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 109 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 102 to 100 † | 99 to 100 | 93 to 100 |
65 to 69 | 93 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 106 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 71 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 60 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 42 to 100 † | 50 to 100 | 79 to 100 |
Cities in Ringgold County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Benton, Diagonal, Ellston, Kellerton, Mount Ayr, Redding, and Tingley.
Other acceptable city names that fall in this region include:
Beaconsfield and Delphos.