Tama County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Tama County, Iowa. Total population of Tama County, Iowa is estimated at 17,451 people with 8,563 male and 8,888 female. There are 325 more women than men in the county, which is 1.86% of the total population.
The Tama County, Iowa Gender Ratio is 96 men to 100 women (96:100) or 0.96. Tama County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Tama County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Tama County, Iowa by age.
Age Range | Tama County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 85 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 90 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 78 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 47 to 100 | 50 to 100 | 79 to 100 |
Cities in Tama County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Buckingham, Chelsea, Clutier, Dysart, Elberon, Garwin, Gladbrook, Lincoln, Montour, Tama, Toledo, Traer, and Vining.
Other acceptable city names that fall in this region include:
Green Mountain and Green Mtn.