Van Buren County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Van Buren County, Iowa. Total population of Van Buren County, Iowa is estimated at 7,468 people with 3,792 male and 3,676 female. There are 116 more men than women in the county, which is 1.55% of the total population.
The Van Buren County, Iowa Gender Ratio is 103 men to 100 women (103:100) or 1.03. Van Buren County, Iowa's gender ratio is higher than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Van Buren County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Van Buren County, Iowa by age.
Age Range | Van Buren County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 127 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 121 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 90 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 105 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 110 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 108 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 101 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 97 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 79 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 97 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 61 to 100 † | 50 to 100 | 79 to 100 |
Cities in Van Buren County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Birmingham, Bonaparte, Cantril, Douds, Farmington, Keosauqua, Milton, Mount Sterling, Selma, and Stockport.
Other acceptable city names that fall in this region include:
Mt Sterling.