Washington County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Washington County, Iowa. Total population of Washington County, Iowa is estimated at 22,070 people with 10,865 male and 11,205 female. There are 340 more women than men in the county, which is 1.54% of the total population.
The Washington County, Iowa Gender Ratio is 97 men to 100 women (97:100) or 0.97. Washington County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Washington County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washington County, Iowa by age.
Age Range | Washington County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 97 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 69 to 100 | 79 to 100 |
85 and over | 45 to 100 | 50 to 100 | 79 to 100 |
Cities in Washington County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ainsworth, Crawfordsville, Kalona, Keota, Riverside, Washington, Wellman, and West Chester.
Other acceptable city names that fall in this region include:
Crawfordsvlle.