Wayne County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Wayne County, Iowa. Total population of Wayne County, Iowa is estimated at 6,395 people with 3,093 male and 3,302 female. There are 209 more women than men in the county, which is 3.27% of the total population.
The Wayne County, Iowa Gender Ratio is 94 men to 100 women (94:100) or 0.94. Wayne County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Wayne County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wayne County, Iowa by age.
Age Range | Wayne County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 88 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 87 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 90 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 92 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 98 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 83 to 100 † | 105 to 100 | 100 to 100 |
30 to 34 | 115 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 107 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 103 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 124 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 102 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 118 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 108 to 100 † | 99 to 100 | 93 to 100 |
65 to 69 | 105 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 68 to 100 † | 88 to 100 | 79 to 100 |
75 to 79 | 77 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 64 to 100 † | 69 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 50 to 100 | 79 to 100 |
Cities in Wayne County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Allerton, Clio, Corydon, Humeston, Lineville, Millerton, Promise City, and Seymour.
Other acceptable city names that fall in this region include:
Sewal.