Winneshiek County, Iowa Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Winneshiek County, Iowa. Total population of Winneshiek County, Iowa is estimated at 20,768 people with 10,276 male and 10,492 female. There are 216 more women than men in the county, which is 1.04% of the total population.
The Winneshiek County, Iowa Gender Ratio is 98 men to 100 women (98:100) or 0.98. Winneshiek County, Iowa's gender ratio is lower than the Iowa State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Winneshiek County, Iowa Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Winneshiek County, Iowa by age.
Age Range | Winneshiek County Ratio | Iowa State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 113 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 91 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 105 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 116 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 99 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 69 to 100 | 79 to 100 |
85 and over | 56 to 100 | 50 to 100 | 79 to 100 |
Cities in Winneshiek County, Iowa
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Calmar, Castalia, Decorah, Fort Atkinson, Highlandville, Ossian, Ridgeway, and Spillville.
Other acceptable city names that fall in this region include:
Festina.