Chase County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Chase County, Kansas. Total population of Chase County, Kansas is estimated at 2,692 people with 1,358 male and 1,334 female. There are 24 more men than women in the county, which is 0.89% of the total population.
The Chase County, Kansas Gender Ratio is 102 men to 100 women (102:100) or 1.02. Chase County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Chase County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Chase County, Kansas by age.
Age Range | Chase County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 94 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 78 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 147 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 149 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 124 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 125 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 109 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 87 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 108 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 84 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 122 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 107 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 98 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 51 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 52 to 100 | 79 to 100 |
Cities in Chase County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cedar Point, Cottonwood Falls, Elmdale, Matfield Green, and Strong City.
Other acceptable city names that fall in this region include:
Clements, Cottonwd Fls, and Matfield Grn.