Ellis County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Ellis County, Kansas. Total population of Ellis County, Kansas is estimated at 29,013 people with 14,581 male and 14,432 female. There are 149 more men than women in the county, which is 0.51% of the total population.
The Ellis County, Kansas Gender Ratio is 101 men to 100 women (101:100) or 1.01. Ellis County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ellis County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ellis County, Kansas by age.
Age Range | Ellis County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 121 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 111 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 112 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 70 to 100 | 79 to 100 |
85 and over | 61 to 100 | 52 to 100 | 79 to 100 |
Cities in Ellis County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Catharine, Ellis, Hays, Pfeifer, Schoenchen, Victoria, and Walker.
Other acceptable city names that fall in this region include:
Antonino and Hays.