Franklin County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Franklin County, Kansas. Total population of Franklin County, Kansas is estimated at 25,611 people with 12,733 male and 12,878 female. There are 145 more women than men in the county, which is 0.57% of the total population.
The Franklin County, Kansas Gender Ratio is 99 men to 100 women (99:100) or 0.99. Franklin County, Kansas's gender ratio is equal to the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Franklin County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Franklin County, Kansas by age.
Age Range | Franklin County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 | 52 to 100 | 79 to 100 |
Cities in Franklin County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Lane, Ottawa, Pomona, Princeton, Rantoul, Richmond, Wellsville, and Williamsburg.
Other acceptable city names that fall in this region include:
Centropolis.