Jewell County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Jewell County, Kansas. Total population of Jewell County, Kansas is estimated at 3,043 people with 1,559 male and 1,484 female. There are 75 more men than women in the county, which is 2.46% of the total population.
The Jewell County, Kansas Gender Ratio is 105 men to 100 women (105:100) or 1.05. Jewell County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jewell County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jewell County, Kansas by age.
Age Range | Jewell County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 114 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 119 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 112 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 138 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 115 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 141 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 100 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 97 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 89 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 103 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 115 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 113 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 116 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 52 to 100 | 79 to 100 |
Cities in Jewell County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Burr Oak, Esbon, Formoso, Jewell, Mankato, Randall, and Webber.
Other acceptable city names that fall in this region include:
Ionia.