Leavenworth County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Leavenworth County, Kansas. Total population of Leavenworth County, Kansas is estimated at 78,797 people with 42,003 male and 36,794 female. There are 5,209 more men than women in the county, which is 6.61% of the total population.
The Leavenworth County, Kansas Gender Ratio is 114 men to 100 women (114:100) or 1.14. Leavenworth County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Leavenworth County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Leavenworth County, Kansas by age.
Age Range | Leavenworth County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 139 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 160 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 135 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 136 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 128 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 129 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 114 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 70 to 100 | 79 to 100 |
85 and over | 46 to 100 | 52 to 100 | 79 to 100 |
Cities in Leavenworth County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Basehor, Easton, Fort Leavenworth, Lansing, Leavenworth, Linwood, and Tonganoxie.
Other acceptable city names that fall in this region include:
Ft Leavnwrth and Leavenworth.