Linn County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Linn County, Kansas. Total population of Linn County, Kansas is estimated at 9,502 people with 4,707 male and 4,795 female. There are 88 more women than men in the county, which is 0.93% of the total population.
The Linn County, Kansas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Linn County, Kansas's gender ratio is lower than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Linn County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Linn County, Kansas by age.
Age Range | Linn County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 77 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 92 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 95 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 104 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 102 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 113 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 107 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 95 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 93 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 69 to 100 † | 52 to 100 | 79 to 100 |
Cities in Linn County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blue Mound, Centerville, Lacygne, Mound City, Parker, Pleasanton, and Prescott.
Other acceptable city names that fall in this region include:
Linn Valley.