Nemaha County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Nemaha County, Kansas. Total population of Nemaha County, Kansas is estimated at 10,148 people with 5,149 male and 4,999 female. There are 150 more men than women in the county, which is 1.48% of the total population.
The Nemaha County, Kansas Gender Ratio is 103 men to 100 women (103:100) or 1.03. Nemaha County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nemaha County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nemaha County, Kansas by age.
Age Range | Nemaha County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 122 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 131 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 113 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 109 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 105 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 114 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 112 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 100 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 89 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 62 to 100 † | 52 to 100 | 79 to 100 |
Cities in Nemaha County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Baileyville, Bern, Centralia, Corning, Goff, Oneida, Sabetha, Seneca, and Wetmore.
Other acceptable city names that fall in this region include:
Kelly and St Benedict.