Rooks County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Rooks County, Kansas. Total population of Rooks County, Kansas is estimated at 5,155 people with 2,530 male and 2,625 female. There are 95 more women than men in the county, which is 1.84% of the total population.
The Rooks County, Kansas Gender Ratio is 96 men to 100 women (96:100) or 0.96. Rooks County, Kansas's gender ratio is lower than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Rooks County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Rooks County, Kansas by age.
Age Range | Rooks County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 92 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 97 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 84 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 113 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 83 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 109 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 102 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 134 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 99 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 102 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 99 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 102 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 99 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 71 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 89 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 52 to 100 | 79 to 100 |
Cities in Rooks County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Damar, Palco, Plainville, Stockton, and Woodston.
Other acceptable city names that fall in this region include:
Codell and Zurich.