Stafford County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Stafford County, Kansas. Total population of Stafford County, Kansas is estimated at 4,297 people with 2,189 male and 2,108 female. There are 81 more men than women in the county, which is 1.89% of the total population.
The Stafford County, Kansas Gender Ratio is 104 men to 100 women (104:100) or 1.04. Stafford County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Stafford County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Stafford County, Kansas by age.
Age Range | Stafford County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 82 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 121 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 152 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 134 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 93 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 109 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 120 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 93 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 86 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 102 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 109 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 110 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 102 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 100 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 100 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 72 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 52 to 100 | 79 to 100 |
Cities in Stafford County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hudson, Macksville, Saint John, and Stafford.
Other acceptable city names that fall in this region include:
Seward.