Sumner County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Sumner County, Kansas to two significant digits. Total population of Sumner County, Kansas is estimated at 23,528 people with 11,740 male and 11,788 female. There are 48 more women than men in the county, which is 0.2% of the total population.
The Sumner County, Kansas Gender Ratio is 100 men to 100 women (100:100) or 1. Sumner County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sumner County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sumner County, Kansas by age.
Age Range | Sumner County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 70 to 100 | 79 to 100 |
85 and over | 46 to 100 | 52 to 100 | 79 to 100 |
Cities in Sumner County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Argonia, Belle Plaine, Caldwell, Conway Springs, Geuda Springs, Mayfield, Milan, Milton, Oxford, Peck, South Haven, and Wellington.
Other acceptable city names that fall in this region include:
Conway Spgs and Hunnewell.