Thomas County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Thomas County, Kansas. Total population of Thomas County, Kansas is estimated at 7,891 people with 3,885 male and 4,006 female. There are 121 more women than men in the county, which is 1.53% of the total population.
The Thomas County, Kansas Gender Ratio is 97 men to 100 women (97:100) or 0.97. Thomas County, Kansas's gender ratio is lower than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Thomas County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Thomas County, Kansas by age.
Age Range | Thomas County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 94 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 92 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 87 to 100 | 112 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 106 to 100 | 100 to 100 |
30 to 34 | 113 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 117 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 95 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 99 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 111 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 106 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 88 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 53 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 52 to 100 | 79 to 100 |
Cities in Thomas County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brewster, Colby, Gem, Levant, and Rexford.
Other acceptable city names that fall in this region include:
Menlo.