Wabaunsee County, Kansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Wabaunsee County, Kansas. Total population of Wabaunsee County, Kansas is estimated at 7,022 people with 3,559 male and 3,463 female. There are 96 more men than women in the county, which is 1.37% of the total population.
The Wabaunsee County, Kansas Gender Ratio is 103 men to 100 women (103:100) or 1.03. Wabaunsee County, Kansas's gender ratio is higher than the Kansas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wabaunsee County, Kansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wabaunsee County, Kansas by age.
Age Range | Wabaunsee County Ratio | Kansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 112 to 100 | 105 to 100 |
25 to 29 | 129 to 100 † | 106 to 100 | 100 to 100 |
30 to 34 | 96 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 99 to 100 † | 101 to 100 | 100 to 100 |
45 to 49 | 105 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 110 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 116 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 90 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 100 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 54 to 100 † | 52 to 100 | 79 to 100 |
Cities in Wabaunsee County, Kansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alma, Alta Vista, Eskridge, Harveyville, Maple Hill, Mc Farland, and Paxico.
Other acceptable city names that fall in this region include:
Alma.