Acadia Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Acadia Parish, Louisiana. Total population of Acadia Parish, Louisiana is estimated at 62,486 people with 30,328 male and 32,158 female. There are 1,830 more women than men in the county, which is 2.93% of the total population.
The Acadia Parish, Louisiana Gender Ratio is 94 men to 100 women (94:100) or 0.94. Acadia Parish, Louisiana's gender ratio is lower than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Acadia Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Acadia Parish, Louisiana by age.
Age Range | Acadia Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 91 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 91 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 66 to 100 | 79 to 100 |
85 and over | 40 to 100 | 51 to 100 | 79 to 100 |
Cities in Acadia Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Branch, Church Point, Crowley, Egan, Estherwood, Evangeline, Iota, Mermentau, Morse, and Rayne.
Other acceptable city names that fall in this region include:
Midland.