Beauregard Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Beauregard Parish, Louisiana. Total population of Beauregard Parish, Louisiana is estimated at 36,198 people with 18,569 male and 17,629 female. There are 940 more men than women in the county, which is 2.6% of the total population.
The Beauregard Parish, Louisiana Gender Ratio is 105 men to 100 women (105:100) or 1.05. Beauregard Parish, Louisiana's gender ratio is higher than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Beauregard Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Beauregard Parish, Louisiana by age.
Age Range | Beauregard Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 119 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 128 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 123 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 121 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 66 to 100 | 79 to 100 |
85 and over | 69 to 100 † | 51 to 100 | 79 to 100 |
Cities in Beauregard Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Deridder, Dry Creek, Longville, Merryville, Ragley, Singer, and Sugartown.
Other acceptable city names that fall in this region include:
Fields.