East Feliciana Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in East Feliciana Parish, Louisiana. Total population of East Feliciana Parish, Louisiana is estimated at 19,813 people with 10,629 male and 9,184 female. There are 1,445 more men than women in the county, which is 7.29% of the total population.
The East Feliciana Parish, Louisiana Gender Ratio is 116 men to 100 women (116:100) or 1.16. East Feliciana Parish, Louisiana's gender ratio is higher than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
East Feliciana Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in East Feliciana Parish, Louisiana by age.
Age Range | East Feliciana Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 95 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 122 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 132 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 143 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 141 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 147 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 148 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 137 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 115 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 108 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 97 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 66 to 100 † | 51 to 100 | 79 to 100 |
Cities in East Feliciana Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clinton, Ethel, Jackson, Norwood, Slaughter, and Wilson.
Other acceptable city names that fall in this region include:
The Bluffs.