Jefferson Davis Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jefferson Davis Parish, Louisiana. Total population of Jefferson Davis Parish, Louisiana is estimated at 31,477 people with 15,394 male and 16,083 female. There are 689 more women than men in the county, which is 2.19% of the total population.
The Jefferson Davis Parish, Louisiana Gender Ratio is 96 men to 100 women (96:100) or 0.96. Jefferson Davis Parish, Louisiana's gender ratio is equal to the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson Davis Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson Davis Parish, Louisiana by age.
Age Range | Jefferson Davis Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 120 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 84 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 82 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 66 to 100 | 79 to 100 |
85 and over | 65 to 100 | 51 to 100 | 79 to 100 |
Cities in Jefferson Davis Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Elton, Fenton, Jennings, Lacassine, Lake Arthur, Roanoke, and Welsh.