Livingston Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Livingston Parish, Louisiana. Total population of Livingston Parish, Louisiana is estimated at 135,751 people with 67,052 male and 68,699 female. There are 1,647 more women than men in the county, which is 1.21% of the total population.
The Livingston Parish, Louisiana Gender Ratio is 98 men to 100 women (98:100) or 0.98. Livingston Parish, Louisiana's gender ratio is higher than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Livingston Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Livingston Parish, Louisiana by age.
Age Range | Livingston Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 66 to 100 | 79 to 100 |
85 and over | 57 to 100 | 51 to 100 | 79 to 100 |
Cities in Livingston Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albany, Denham Springs, French Settlement, Holden, Livingston, Maurepas, Springfield, Walker, and Watson.
Other acceptable city names that fall in this region include:
Denham Spgs, Denham Spgs, Dennis Mills, Port Vincent, and Fr Settlement.