Vernon Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Vernon Parish, Louisiana. Total population of Vernon Parish, Louisiana is estimated at 52,132 people with 27,534 male and 24,598 female. There are 2,936 more men than women in the county, which is 5.63% of the total population.
The Vernon Parish, Louisiana Gender Ratio is 112 men to 100 women (112:100) or 1.12. Vernon Parish, Louisiana's gender ratio is higher than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Vernon Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Vernon Parish, Louisiana by age.
Age Range | Vernon Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 123 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 169 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 120 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 78 to 100 | 66 to 100 | 79 to 100 |
85 and over | 64 to 100 | 51 to 100 | 79 to 100 |
Cities in Vernon Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Anacoco, Evans, Fort Polk, Hornbeck, Kurthwood, Leesville, New Llano, Pitkin, Rosepine, Simpson, and Slagle.
Other acceptable city names that fall in this region include:
Fullerton, Hicks, Leesville, and Temple.