West Carroll Parish, Louisiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in West Carroll Parish, Louisiana. Total population of West Carroll Parish, Louisiana is estimated at 11,525 people with 5,786 male and 5,739 female. There are 47 more men than women in the county, which is 0.41% of the total population.
The West Carroll Parish, Louisiana Gender Ratio is 101 men to 100 women (101:100) or 1.01. West Carroll Parish, Louisiana's gender ratio is higher than the Louisiana State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
West Carroll Parish, Louisiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in West Carroll Parish, Louisiana by age.
Age Range | West Carroll Parish Ratio | Louisiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 131 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 124 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 112 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 98 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 97 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 70 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 64 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 46 to 100 † | 51 to 100 | 79 to 100 |
Cities in West Carroll Parish, Louisiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Epps, Forest, Kilbourne, Oak Grove, and Pioneer.
Other acceptable city names that fall in this region include:
Terry.