Howard County, Maryland Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Howard County, Maryland. Total population of Howard County, Maryland is estimated at 309,284 people with 151,612 male and 157,672 female. There are 6,060 more women than men in the county, which is 1.96% of the total population.
The Howard County, Maryland Gender Ratio is 96 men to 100 women (96:100) or 0.96. Howard County, Maryland's gender ratio is higher than the Maryland State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Howard County, Maryland Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Howard County, Maryland by age.
Age Range | Howard County Ratio | Maryland State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 93 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 93 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 92 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 82 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 68 to 100 | 79 to 100 |
85 and over | 50 to 100 | 49 to 100 | 79 to 100 |
Cities in Howard County, Maryland
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clarksville, Columbia, Cooksville, Dayton, Dhs, Elkridge, Ellicott City, Fulton, Glenelg, Glenwood, Highland, Jessup, Laurel, Lisbon, Marriottsville, Savage, Simpsonville, West Friendship, Woodbine, and Woodstock.
Other acceptable city names that fall in this region include:
Cheltenham, Columbia, Daniels, Ilchester, Oella, Granite, Marriottsvl, Woodstock, Scaggsville, and W Friendship.