Worcester County, Maryland Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Worcester County, Maryland. Total population of Worcester County, Maryland is estimated at 51,675 people with 25,120 male and 26,555 female. There are 1,435 more women than men in the county, which is 2.78% of the total population.
The Worcester County, Maryland Gender Ratio is 95 men to 100 women (95:100) or 0.95. Worcester County, Maryland's gender ratio is higher than the Maryland State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Worcester County, Maryland Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Worcester County, Maryland by age.
Age Range | Worcester County Ratio | Maryland State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 93 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 93 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 92 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 88 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 86 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 82 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 79 to 100 | 68 to 100 | 79 to 100 |
85 and over | 63 to 100 | 49 to 100 | 79 to 100 |
Cities in Worcester County, Maryland
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Berlin, Bishopville, Girdletree, Newark, Ocean City, Pocomoke City, Showell, Snow Hill, Stockton, and Whaleyville.
Other acceptable city names that fall in this region include:
Ocean Pines and Ocean Pnes.