Nantucket County, Massachusetts Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Nantucket County, Massachusetts. Total population of Nantucket County, Massachusetts is estimated at 10,856 people with 5,544 male and 5,312 female. There are 232 more men than women in the county, which is 2.14% of the total population.
The Nantucket County, Massachusetts Gender Ratio is 104 men to 100 women (104:100) or 1.04. Nantucket County, Massachusetts's gender ratio is higher than the Massachusetts State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nantucket County, Massachusetts Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nantucket County, Massachusetts by age.
Age Range | Nantucket County Ratio | Massachusetts State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 90 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 92 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 † | 101 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 100 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 121 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 125 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 85 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 96 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 38 to 100 † | 48 to 100 | 79 to 100 |
Cities in Nantucket County, Massachusetts
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Nantucket and Siasconset.
Other acceptable city names that fall in this region include:
Nantucket.