Calhoun County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Calhoun County, Michigan. Total population of Calhoun County, Michigan is estimated at 134,878 people with 65,866 male and 69,012 female. There are 3,146 more women than men in the county, which is 2.33% of the total population.
The Calhoun County, Michigan Gender Ratio is 95 men to 100 women (95:100) or 0.95. Calhoun County, Michigan's gender ratio is lower than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Calhoun County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Calhoun County, Michigan by age.
Age Range | Calhoun County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 68 to 100 | 79 to 100 |
85 and over | 47 to 100 | 51 to 100 | 79 to 100 |
Cities in Calhoun County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albion, Athens, Battle Creek, Bedford, Burlington, Ceresco, East Leroy, Homer, Marshall, and Tekonsha.
Other acceptable city names that fall in this region include:
Springfield.