Cass County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Cass County, Michigan to two significant digits. Total population of Cass County, Michigan is estimated at 51,608 people with 25,824 male and 25,784 female. There are 40 more women than men in the county, which is 0.08% of the total population.
The Cass County, Michigan Gender Ratio is 100 men to 100 women (100:100) or 1. Cass County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cass County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cass County, Michigan by age.
Age Range | Cass County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 116 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 78 to 100 | 68 to 100 | 79 to 100 |
85 and over | 55 to 100 | 51 to 100 | 79 to 100 |
Cities in Cass County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cassopolis, Dowagiac, Edwardsburg, Jones, Marcellus, Union, and Vandalia.
Other acceptable city names that fall in this region include:
Edwardsburg.