Clare County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clare County, Michigan. Total population of Clare County, Michigan is estimated at 30,652 people with 15,271 male and 15,381 female. There are 110 more women than men in the county, which is 0.36% of the total population.
The Clare County, Michigan Gender Ratio is 99 men to 100 women (99:100) or 0.99. Clare County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Clare County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clare County, Michigan by age.
Age Range | Clare County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 105 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 109 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 88 to 100 | 68 to 100 | 79 to 100 |
85 and over | 52 to 100 | 51 to 100 | 79 to 100 |
Cities in Clare County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clare, Farwell, Harrison, Lake, Lake George, and Marion.
Other acceptable city names that fall in this region include:
Lake Station.