Ingham County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Ingham County, Michigan. Total population of Ingham County, Michigan is estimated at 284,582 people with 138,130 male and 146,452 female. There are 8,322 more women than men in the county, which is 2.92% of the total population.
The Ingham County, Michigan Gender Ratio is 94 men to 100 women (94:100) or 0.94. Ingham County, Michigan's gender ratio is lower than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Ingham County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ingham County, Michigan by age.
Age Range | Ingham County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 96 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 68 to 100 | 79 to 100 |
85 and over | 49 to 100 | 51 to 100 | 79 to 100 |
Cities in Ingham County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dansville, East Lansing, Haslett, Holt, Lansing, Leslie, Mason, Okemos, Onondaga, Stockbridge, Webberville, and Williamston.