Iosco County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Iosco County, Michigan. Total population of Iosco County, Michigan is estimated at 25,420 people with 12,614 male and 12,806 female. There are 192 more women than men in the county, which is 0.76% of the total population.
The Iosco County, Michigan Gender Ratio is 99 men to 100 women (99:100) or 0.99. Iosco County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Iosco County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Iosco County, Michigan by age.
Age Range | Iosco County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 94 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 87 to 100 | 68 to 100 | 79 to 100 |
85 and over | 62 to 100 | 51 to 100 | 79 to 100 |
Cities in Iosco County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
East Tawas, Hale, Long Lake, National City, Oscoda, Tawas City, and Whittemore.
Other acceptable city names that fall in this region include:
Alabaster and Au Sable.