Isabella County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Isabella County, Michigan. Total population of Isabella County, Michigan is estimated at 70,616 people with 34,308 male and 36,308 female. There are 2,000 more women than men in the county, which is 2.83% of the total population.
The Isabella County, Michigan Gender Ratio is 94 men to 100 women (94:100) or 0.94. Isabella County, Michigan's gender ratio is lower than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Isabella County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Isabella County, Michigan by age.
Age Range | Isabella County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 83 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 90 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 115 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 111 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 68 to 100 | 79 to 100 |
85 and over | 42 to 100 | 51 to 100 | 79 to 100 |
Cities in Isabella County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blanchard, Mount Pleasant, Rosebush, Shepherd, Weidman, and Winn.
Other acceptable city names that fall in this region include:
Lake Isabella, Millbrook, and Mt Pleasant.