Leelanau County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Leelanau County, Michigan. Total population of Leelanau County, Michigan is estimated at 21,915 people with 10,784 male and 11,131 female. There are 347 more women than men in the county, which is 1.58% of the total population.
The Leelanau County, Michigan Gender Ratio is 97 men to 100 women (97:100) or 0.97. Leelanau County, Michigan's gender ratio is equal to the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Leelanau County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Leelanau County, Michigan by age.
Age Range | Leelanau County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 96 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 113 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 118 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 85 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 95 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 87 to 100 | 68 to 100 | 79 to 100 |
85 and over | 68 to 100 | 51 to 100 | 79 to 100 |
Cities in Leelanau County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cedar, Empire, Glen Arbor, Lake Leelanau, Leland, Maple City, Northport, Omena, and Suttons Bay.
Other acceptable city names that fall in this region include:
Peshawbestown.